<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthodontist Snellville GA</title>
	<atom:link href="http://orthodontistsnellvillega.com/feed" rel="self" type="application/rss+xml" />
	<link>http://orthodontistsnellvillega.com</link>
	<description>Best Orthodontist in Snellville GA</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas Could Be Used By Dentists As An Alternative To The Drill</title>
		<link>http://orthodontistsnellvillega.com/gas-could-be-used-by-dentists-as-an-alternative-to-the-drill.html</link>
		<comments>http://orthodontistsnellvillega.com/gas-could-be-used-by-dentists-as-an-alternative-to-the-drill.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:54:26 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[conventional drills]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Drill]]></category>
		<category><![CDATA[electric toothbrush]]></category>
		<category><![CDATA[going to the dentist]]></category>
		<category><![CDATA[liquid particles]]></category>
		<category><![CDATA[Tooth]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=71</guid>
		<description><![CDATA[Researchers at the University of Missouri have developed a gas-firing device that offers a pain-free alternative to the dentists’ drill. The device can clean out cavities and make fillings tougher. A new ‘gas-firing’ device may offer a pain-free alternative to &#8230; <a href="http://orthodontistsnellvillega.com/gas-could-be-used-by-dentists-as-an-alternative-to-the-drill.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Missouri have developed a gas-firing device that offers a pain-free alternative to the dentists’ drill. The device can clean out cavities and make fillings tougher.</p>
<p>A new ‘gas-firing’ device may offer a pain-free alternative to the dentist’s drill — and could make fillings even more hard-wearing.</p>
<p>The device, which resembles an electric toothbrush, cleans out cavities in rotten teeth in only 30 seconds, according to new research.</p>
<p>It works by generating high-energy gas and liquid particles to kill bacteria and blast out the decayed pulp of the tooth.</p>
<p>Estimates suggest that around one-in-four of us fear going to the dentist, leading to many people not visiting at all</p>
<p>The researchers at the University of Missouri who developed the device say it means less discomfort for patients, as it does not affect the highly sensitive nerves in the teeth.</p>
<p>Conventional drills cause pain because the vibrations from the drill trigger signals in these nerves.</p>
<p>Tooth decay is the second most common health problem after the common cold.</p>
<p>It is caused by bacteria in the mouth — one of the bacteria’s main food sources is sugar, which is why sweet treats accelerate tooth damage.</p>
<p>Most cavities are discovered by dentists in… <a href="http://www.dailymail.co.uk/health/article-2090764/Blast-gas-replace-dentists-drill-make-fillings-stronger.html?ito=feeds-newsxml">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/gas-could-be-used-by-dentists-as-an-alternative-to-the-drill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage Of Dentists In South Africa Puts Patients At Higher Risk for Cancer</title>
		<link>http://orthodontistsnellvillega.com/shortage-of-dentists-in-south-africa-puts-patients-at-higher-risk-for-cancer.html</link>
		<comments>http://orthodontistsnellvillega.com/shortage-of-dentists-in-south-africa-puts-patients-at-higher-risk-for-cancer.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:54:14 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[human papilloma virus]]></category>
		<category><![CDATA[human papilloma virus hpv]]></category>
		<category><![CDATA[oral sex partners]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[south african dental association]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=69</guid>
		<description><![CDATA[In South Africa there are less than 3500 dentists practicing in the country. The lack of dentists means South Africans are more exposed to the risks of throat and mouth cancer. According to the South African Dental Association, there are &#8230; <a href="http://orthodontistsnellvillega.com/shortage-of-dentists-in-south-africa-puts-patients-at-higher-risk-for-cancer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In South Africa there are less than 3500 dentists practicing in the country. The lack of dentists means South Africans are more exposed to the risks of throat and mouth cancer.</p>
<p>According to the South African Dental Association, there are possibly fewer than 3500 practising dentists in the country.</p>
<p>&#8220;Your oral cavity is never examined unless you go to a dentist,&#8221; said Professor André van Zyl, of the School of Dentistry at the University of Pretoria.</p>
<p>He was speaking at a press briefing in Cape Town yesterday to highlight the increased risks of developing mouth and throat cancer through smoking cannabis and using hubbly-bubbly or hookah pipes.</p>
<p>Last year, the dental association warned that the human papilloma virus (HPV) might cause throat cancer. Having several oral sex partners would also increase the risk of picking up the virus.</p>
<p>But because many South Africans either cannot afford or do not have access to a dentist, their chances of detecting mouth and throat cancer before it is too late are very slim.</p>
<p>The Department of Health&#8217;s human resources strategic plan, published in October, reported that there were 5.63 dentists per 10000 people who can access private dental care in this country, compared with 0.2 dentists per 10000 South Africans in the… <a href="http://www.timeslive.co.za/local/2012/01/24/shortage-of-dentists-raises-risk-of-cancer">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/shortage-of-dentists-in-south-africa-puts-patients-at-higher-risk-for-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Dentists To Give Lifestyle Advice</title>
		<link>http://orthodontistsnellvillega.com/uk-dentists-to-give-lifestyle-advice.html</link>
		<comments>http://orthodontistsnellvillega.com/uk-dentists-to-give-lifestyle-advice.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:51:13 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cough mixture]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[lifestyle advice]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[routine appointments]]></category>
		<category><![CDATA[uk dentists]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=67</guid>
		<description><![CDATA[In the UK, the government is calling for pharmacists and dentists to give lifestyle advice to patients. The aim is to find out about any bad habits that could be causing problems in the patient. Patients should be told to &#8230; <a href="http://orthodontistsnellvillega.com/uk-dentists-to-give-lifestyle-advice.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the UK, the government is calling for pharmacists and dentists to give lifestyle advice to patients. The aim is to find out about any bad habits that could be causing problems in the patient.</p>
<p>Patients should be told to cut down on alcohol when they pop into the chemists, according to a Government report.</p>
<p>It is calling for pharmacists to ask about the public’s lifestyles while they are collecting prescriptions to root-out any bad habits that may be causing health problems.</p>
<p>And dentists and opticians should also ask patients about their drinking habits, diets and how often they exercise during routine appointments, according to the report written by the NHS Future Forum, the Government’s health advisors.</p>
<p>The report states that healthcare professionals including dentists, opticians, pharmacists and midwives should &#8216;use every contact with an individual to maintain or improve their mental and physical health and wellbeing&#8217;.</p>
<p>This could include offering advice about the dangers of heavy drinking to a man picking up contraception.</p>
<p>Similarly a pharmacist should consider asking a patient picking up cough mixture whether they need help… <a href="http://www.dailymail.co.uk/news/article-2084518/Patients-given-lifestyle-advice-pharmacists-dentists-bid-root-choices-cause-health-problems.html?ito=feeds-newsxml">continue reading</a></p>
<p>Looking for the <a href="orthodontistsnellvillega.com">best orthodontist in Snellville</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/uk-dentists-to-give-lifestyle-advice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Extract Toothpaste Launches in New Orleans</title>
		<link>http://orthodontistsnellvillega.com/cocoa-extract-toothpaste-launches-in-new-orleans.html</link>
		<comments>http://orthodontistsnellvillega.com/cocoa-extract-toothpaste-launches-in-new-orleans.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:50:32 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[cocoa extract]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[economic development leaders]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[lsu health sciences]]></category>
		<category><![CDATA[lsu health sciences center]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Theodent]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=65</guid>
		<description><![CDATA[A new toothpaste that uses an extract of cocoa as an active ingredient has launched in New Orleans. The toothpaste contains no fluoride and relies on minerals and cocoa extract instead. A New Orleans technology firm on Wednesday officially launched &#8230; <a href="http://orthodontistsnellvillega.com/cocoa-extract-toothpaste-launches-in-new-orleans.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new toothpaste that uses an extract of cocoa as an active ingredient has launched in New Orleans. The toothpaste contains no fluoride and relies on minerals and cocoa extract instead.</p>
<p>A New Orleans technology firm on Wednesday officially launched a toothpaste that uses an extract of cocoa as its active ingredient. With local economic development leaders looking on, Theodent LLC unveiled at a press conference Theodent Classic, which is being sold at Whole Foods stores in the United States and Canada, and Theodent 300, an extra-strength version that is being sold on the company&#8217;s web site and at dental and medical offices.</p>
<p>Theodent toothpaste contains no fluoride, which has been associated with a number of health problems, and relies instead on a proprietary blend of cocoa extract and other minerals that has been found to strengthen and harden tooth enamel. Henry Gremillion, dean of Louisiana State University&#8217;s School of Dentistry, on Wednesday called the toothpaste &#8220;a major step forward in oral health.&#8221; Dental disease often preceeds other health issues, Gremillion said. &#8220;We are entering a new era of quality health care in which Theodent plays an important role,&#8221; he added.</p>
<p>Tetsuo Nakamoto, Chief Scientific Officer of Theodent and a professor emeritus at the LSU Health Sciences Center in New Orleans, discovered the benefits of the cocoa extract years ago. He collaborated with… <a href="http://www.nola.com/business/index.ssf/2012/01/toothpaste_based_on_a_cocoa_ex.html">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/cocoa-extract-toothpaste-launches-in-new-orleans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Should Receive Early Orthodontic Treatment</title>
		<link>http://orthodontistsnellvillega.com/children-should-receive-early-orthodontic-treatment.html</link>
		<comments>http://orthodontistsnellvillega.com/children-should-receive-early-orthodontic-treatment.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:59:41 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adult braces]]></category>
		<category><![CDATA[american association of orthodontists]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[early orthodontic treatment]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Orthodontist]]></category>
		<category><![CDATA[orthodontist braces]]></category>
		<category><![CDATA[Orthodontists]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=62</guid>
		<description><![CDATA[The American Association of Orthodontists suggests that children should have an orthodontics screening by age seven in order to treat any problems early on. Early treatment prevents problems further down the road and lowers the child’s overall health costs. In &#8230; <a href="http://orthodontistsnellvillega.com/children-should-receive-early-orthodontic-treatment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Association of Orthodontists suggests that children should have an orthodontics screening by age seven in order to treat any problems early on. Early treatment prevents problems further down the road and lowers the child’s overall health costs.</p>
<p>In years past, orthodontic braces – ugly, cumbersome metallic and uncomfortable – got a pretty bad rap, and with good reason. But today, thanks to improvements in orthodontic technology, both adult braces and orthodontic solutions for children have expanded to include more aesthetically pleasing, efficient, comfortable and affordable options. Furthermore, when fitted early by a skilled orthodontist, braces can contribute to beautiful smiles and long-term oral health while still falling under children’s insurance coverage. The American Association of Orthodontists suggests that children receive an orthodontic screening by the age of 7 in order to determine whether or not immediate orthodontic treatment is necessary to prevent complex health problems down the road; and with the benefit of comparatively stable costs, insurance coverage and flexible patient options, this is the best possible time for parents to start their children on the road to lifelong orthodontic health.</p>
<p>According to a recent article in The Columbus Dispatch, braces typically cost between $4,800 and $6,000; however, under the age of 19, most children with dental insurance receive… <a href="http://www.lajollalight.com/2011/12/19/children%E2%80%99s-orthodontics-cost-less-contribute-to-more-effective-treatment-overall/">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/children-should-receive-early-orthodontic-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Orthodontist Hosted Months-Long Food Drive</title>
		<link>http://orthodontistsnellvillega.com/connecticut-orthodontist-hosted-months-long-food-drive.html</link>
		<comments>http://orthodontistsnellvillega.com/connecticut-orthodontist-hosted-months-long-food-drive.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:59:34 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[food kitchens]]></category>
		<category><![CDATA[food pantries]]></category>
		<category><![CDATA[food share]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[west avon]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=60</guid>
		<description><![CDATA[The staff of Farmington Valley Orthodontic Associates hosted a months-long food drive to help support the non-profit organization Food Share. After the drive was completed, the staff visited Food Share to see where the donations go. AVON — After hosting &#8230; <a href="http://orthodontistsnellvillega.com/connecticut-orthodontist-hosted-months-long-food-drive.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The staff of Farmington Valley Orthodontic Associates hosted a months-long food drive to help support the non-profit organization Food Share. After the drive was completed, the staff visited Food Share to see where the donations go.</p>
<p>AVON — After hosting a months-long food drive, the staff of Farmington Valley Orthodontic Associates, 20 West Avon Rd., Avon, visited Food Share, in Bloomfield, Dec. 21, to learn what happens with food donated to the non-profit.</p>
<p>“We learned that Food Share helps to provide not only for food pantries but also local food kitchens and shelters throughout the state,” said Mary Rush, a clincal orthodontic assistant.</p>
<p>The orthodontists’ office collected about $65 in cash and six 30-gallon storage bins flled with food, according to Beth Barber, the group’s treatment coordinator.</p>
<p>Barber said she was amazed by the work done at Food Share.</p>
<p>“We never realized how far-reachng their busness was,” she said. “It takes ingenuity and hard work to track down supples. It’s not just food, it’s dry goods, including toiletries, sanitary products, toothpaste and toothbrushes, which they distribute to centers around the state.”</p>
<p>Alicia Flynn, vice president of development for Food Share, gave the orhtodontists’s staff… <a href="http://www.foothillsmediagroup.com/articles/2012/01/06/avon/news/doc4f078361e762e114689265.txt">continue reading</a></p>
<p>Looking for the <a href="orthodontistsnellvillega.com">best orthodontist in Snellville</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/connecticut-orthodontist-hosted-months-long-food-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Fees Could Rise For Dentists in Australia</title>
		<link>http://orthodontistsnellvillega.com/university-fees-could-rise-for-dentists-in-australia.html</link>
		<comments>http://orthodontistsnellvillega.com/university-fees-could-rise-for-dentists-in-australia.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:58:49 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australian education minister]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[medicine dentistry]]></category>
		<category><![CDATA[science agriculture]]></category>
		<category><![CDATA[south australian education]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=58</guid>
		<description><![CDATA[University students in Australia could face higher fees if they are going into dentistry, veterinary science, agriculture or medicine. The increase in fees will not apply to students currently enrolled in university. Future students of medicine, dentistry, veterinary science and &#8230; <a href="http://orthodontistsnellvillega.com/university-fees-could-rise-for-dentists-in-australia.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University students in Australia could face higher fees if they are going into dentistry, veterinary science, agriculture or medicine. The increase in fees will not apply to students currently enrolled in university.</p>
<p>Future students of medicine, dentistry, veterinary science and agriculture could be asked to pay more for their courses, while computing, humanities and law students could face lower fees if the Gillard government accepts the recommendations of a review of university funding.</p>
<p>The review, led by former South Australian Education Minister Jane Lomax-Smith and released this morning, recommended that students should pay 40 per cent of the cost of their course, regardless of the discipline.</p>
<p>Currently, fees range between 19 per cent of the cost of the course for science students, to 84 per cent for students of law, accounting, commerce and economics.</p>
<p>The review, commissioned last year by Tertiary Education Minister Chris Evans, recommends an across-the-board increase in funding to improve teaching quality, and national productivity and economic growth.</p>
<p>But it said medicine, dentistry, veterinary science, agriculture and the visual and performing arts were particularly underfunded. Students of these courses currently contribute less than 40 per cent of the cost of their courses. If the government accepts the review&#8217;s recommendations, students in these disciplines could be asked to pay a… <a href="http://www.theage.com.au/national/education/uni-fees-for-doctors-dentists-could-rise-20111208-1okiv.html">continue reading</a></p>
<p>Looking for the <a href="orthodontistsnellvillega.com">best orthodontist in Snellville</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/university-fees-could-rise-for-dentists-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentist Recommends Throwing Your Toothbrush Away After A Cold</title>
		<link>http://orthodontistsnellvillega.com/dentist-recommends-throwing-your-toothbrush-away-after-a-cold.html</link>
		<comments>http://orthodontistsnellvillega.com/dentist-recommends-throwing-your-toothbrush-away-after-a-cold.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:57:27 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[cold virus]]></category>
		<category><![CDATA[dave carpenter]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[southeast texans]]></category>
		<category><![CDATA[Toothbrush]]></category>
		<category><![CDATA[upper respiratory infection]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=56</guid>
		<description><![CDATA[After a cold, it is recommended that you throw your toothbrush away in order to rid yourself of the cold virus completely. Germs have been found to live on a toothbrush for up to 48 hours. As Southeast Texans arm &#8230; <a href="http://orthodontistsnellvillega.com/dentist-recommends-throwing-your-toothbrush-away-after-a-cold.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a cold, it is recommended that you throw your toothbrush away in order to rid yourself of the cold virus completely. Germs have been found to live on a toothbrush for up to 48 hours.</p>
<p>As Southeast Texans arm their tissue boxes and capsulated cold medicine against the cold season, there are some common and uncommon ways that could help you stay healthy. With some astute input from area experts, here are some pointers to debunk the common cold:</p>
<p>1. You can keep a toothbrush around after a cold</p>
<p>Myth</p>
<p>Beaumont dentist Dave Carpenter recommends throwing out your toothbrush immediately after a cold, but if that&#8217;s too hard for the frugal Fred, running the toothbrush through a dishwasher is perfectly acceptable, he said.</p>
<p>&#8220;Basically a toothbrush should be replaced every three months especially after any upper respiratory infection,&#8221; Carpenter said. &#8220;The water gets hot enough in the dishwasher to disinfect.&#8221;</p>
<p>Germs like a cold virus can live on a toothbrush up to 48 hours. Studies have also found that a toilet flush can spray up to 6-feet, festering germs throughout the bathroom including on an… <a href="http://www.beaumontenterprise.com/news/article/Debunking-the-common-cold-with-area-experts-2391630.php">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/dentist-recommends-throwing-your-toothbrush-away-after-a-cold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People In FL Go To ER For Dental Care</title>
		<link>http://orthodontistsnellvillega.com/more-people-in-fl-go-to-er-for-dental-care.html</link>
		<comments>http://orthodontistsnellvillega.com/more-people-in-fl-go-to-er-for-dental-care.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:52:39 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[claude earl fox]]></category>
		<category><![CDATA[collier counties]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[oral infection]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[public health institute]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=54</guid>
		<description><![CDATA[The number of people in Florida going to the ER for oral care has increased by around 40 percent in some areas. This has cost the state around $89 million. Add toothaches and nasty oral infections to the long list &#8230; <a href="http://orthodontistsnellvillega.com/more-people-in-fl-go-to-er-for-dental-care.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of people in Florida going to the ER for oral care has increased by around 40 percent in some areas. This has cost the state around $89 million.</p>
<p>Add toothaches and nasty oral infections to the long list of ailments increasingly driving under-insured patients to the state’s emergency departments.</p>
<p>A new Florida Public Health Institute study counted more than 115,000 emergency-room dental patients last year, a 9 percent increase from 2008, largely patients getting stopgap pain and oral infection treatment.</p>
<p>In Lee and Collier counties, the number of dental-related ER visits grew from 3,369 patients in 2008 to 4,655 patients in 2010, almost a 40 percent jump.</p>
<p>The total cost for this care last year in Florida was almost $89 million, about $3.5 million of which was in Lee and Collier, according to the study. Hospitals and Medicaid, taxpayer-supported health insurance for low-income residents, shouldered most of the expense.</p>
<p>The study’s authors believe patients are turning to hospitals because they cannot afford dentists or find providers willing to accept their low-reimbursing Medicaid.</p>
<p>“Most of these folks probably do not have a dental home or the resources to obtain dental care,” said Dr. Claude Earl Fox, the institute’s executive director.</p>
<p>A 2010 News-Press investigation found… <a href="http://www.news-press.com/article/20111216/HEALTH/312160015/More-turn-ER-dental-care?odyssey=tab%7Ctopnews%7Ctext%7CHome">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/more-people-in-fl-go-to-er-for-dental-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Screenings Could Be Given By Dentists</title>
		<link>http://orthodontistsnellvillega.com/health-screenings-could-be-given-by-dentists.html</link>
		<comments>http://orthodontistsnellvillega.com/health-screenings-could-be-given-by-dentists.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:52:25 +0000</pubDate>
		<dc:creator>Adept</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[general health care]]></category>
		<category><![CDATA[health care practitioners]]></category>
		<category><![CDATA[health interview survey]]></category>
		<category><![CDATA[national health interview survey]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://orthodontistsnellvillega.com/?p=52</guid>
		<description><![CDATA[A new study has come out highlighting the fact that most people regularly see the dentist, but not general health care practitioners. As a result, dentists could begin to offer health screenings to their patients. THURSDAY, Dec. 15 (HealthDay News) &#8230; <a href="http://orthodontistsnellvillega.com/health-screenings-could-be-given-by-dentists.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study has come out highlighting the fact that most people regularly see the dentist, but not general health care practitioners. As a result, dentists could begin to offer health screenings to their patients.</p>
<p>THURSDAY, Dec. 15 (HealthDay News) &#8212; Nearly 20 million Americans who see a dentist at least once a year don&#8217;t see a doctor or other general health care provider, which suggests that dentists could screen these people for systemic health disorders, such as high blood pressure, diabetes and heart disease, a new study says.</p>
<p>New York University investigators analyzed data from more than 31,200 adults who took part in the 2008 U.S. National Health Interview Survey.</p>
<p>Based on those findings, the researchers determined that 26 percent of U.S. children did not see a general health care provider (physician, physician assistant, nurse, nurse practitioner), but more than one-third (7 million) of those children did visit a dentist at least once in 2008.</p>
<p>One-quarter of U.S. adults did not visit a general health care provider, but nearly a fourth (13 million) of those adults visited a dentist at least once in 2008.</p>
<p>Eighty-five percent of the adults and 93 percent of the children had health insurance. This suggests that many of those who did not see a general health care provider may have had access to… <a href="http://health.usnews.com/health-news/managing-your-healthcare/healthcare/articles/2011/12/15/dentists-could-fill-gap-in-health-care-study-says">continue reading</a></p>
<p>Looking for an <a href="orthodontistsnellvillega.com">orthodontist in Snellville, GA</a>? Contact us today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://orthodontistsnellvillega.com/health-screenings-could-be-given-by-dentists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

